Departments
| Academic Departments | Classes | Staff |
| CTE | 0 | 5 |
| Electives | 0 | 0 |
| English | 0 | 7 |
| Fine Arts | 0 | 3 |
| Math | 0 | 5 |
| Physical Education | 0 | 2 |
| Science | 0 | 5 |
| Social Studies | 0 | 4 |
| Special Education | 0 | 14 |
| Technology | 0 | 2 |
| Athletic Departments | Staff |
| Baseball | 1 |
| Boys Golf | 0 |
| Boys Soccer | 0 |
| Boys Volleyball | 2 |
| Boys' Basketball | 2 |
| Coed Swim | 1 |
| COED Tennis | 1 |
| Cross Country | 0 |
| Flag Football | 2 |
| Football | 2 |
| Girls Golf | 1 |
| Girls Soccer | 0 |
| Girls' Basketball | 0 |
| Softball | 0 |
| Track & Field | 1 |
| Volleyball | 1 |
| Wrestling | 0 |
